APPENDICES
THE APPENDIX 1.
The attainig the age table (HGV, HGS)
Table 1
H G | Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N remained nabljudeni j | H G | Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N the remained observations | ||
Estimation | The item Error | Estimation | The item Error | ||||||||||
IN | 0,000 | completed | 1 | 18 | WITH | 0,000 | completed | 1 | 20 | ||||
0,000 | completed | 2 | 17 | 0,000 | completed | 2 | 19 | ||||||
0,000 | completed | 3 | 16 | 0,000 | completed | 3 | 18 | ||||||
0,000 | completed | 4 | 15 | 0,000 | completed | 4 | 17 | ||||||
0,000 | completed | 5 | 14 | 0,000 | completed | 5 | 16 | ||||||
0,000 | completed | 6 | 13 | 0,000 | completed | 0,714 | 0,099 | 6 | 15 | ||||
0,000 | completed | 7 | 12 | 60,00 | completed | 7 | 14 | ||||||
0,000 | completed | 8 | 11 | 6,000 | completed | 8 | 13 | ||||||
0,000 | completed | 9 | 10 | 6,000 | completed | 9 | 12 | ||||||
0,000 | completed | 10 | 9 | 6,000 | completed | 10 | 11 | ||||||
0,000 | completed | 0,421 | 0,113 | 11 | 8 | 6,000 | completed | 0,476 | 0,109 | 11 | 10 | ||
12,00 | completed | 12 | 7 | 12,00 | completed | 12 | 9 | ||||||
12,00 | completed | 13 | 6 | 12,00 | completed | 13 | 8 | ||||||
12,00 | completed | 14 | 5 | 12,00 | completed | 14 | 7 | ||||||
12,00 | completed | 15 | 4 | 12,00 | completed | 0,286 | 0,099 | 15 | 6 | ||||
12,00 | completed | 0,158 | 0,084 | 16 | 3 | 24,00 | completed | 16 | 5 | ||||
24,00 | completed | 17 | 2 | 24,00 | completed | 17 | 4 | ||||||
24,00 | completed | 0,053 | 0,051 | 18 | 1 | 24,00 | completed | 0,143 | 0,076 | 18 | 3 | ||
36,00 | completed | 0,000 | 0,000 | 19 | 0 | 48,00 | censored | 18 | 2 |
48,00 | censored | 18 | 1 | ||||||||||
48,00 | censored | 18 | 0 |
Table 2
The attainig the age table (HGV.
A floor)On l | Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N remained nabljudeni j | On l | Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N the remained observations | ||
Estimation | The item Error | Estimation | The item Error | ||||||||||
M | 0,000 | completed | 1 | 11 | 0,000 | completed | 1 | 6 | |||||
0,000 | completed | 2 | 10 | , 000 | completed | 0,714 | 0,171 | 2 | 5 | ||||
0,000 | completed | 3 | 9 | 12,00 | completed | 3 | 4 | ||||||
0,000 | completed | 4 | 8 | 12,00 | completed | 0,429 | 0,187 | 4 | 3 | ||||
0,000 | completed | 5 | 7 | 24,00 | completed | 5 | 2 | ||||||
0,000 | completed | 6 | 6 | 24,00 | completed | 0,143 | 0,132 | 6 | 1 | ||||
0,000 | completed | 7 | 5 | 36,00 | completed | 0,000 | 0,000 | 7 | 0 | ||||
0,000 | completed | 8 | 4 | ||||||||||
0,000 | completed | 0,250 | 0,125 | 9 | 3 | ||||||||
12,00 | completed | 10 | 2 | ||||||||||
12,00 | completed | 11 | 1 | ||||||||||
12,00 | completed | 0,000 | 0,000 | 12 | 0 |
Table 3 the attainig the age Table (HGS a floor)
On | Time | The status | The cumulative | N | N | On | Time | The status | The cumulative | N | N | ||
L | Share survived on | kumuljativn | The remained | L | Share survived on | kumuljativn | The remained | ||||||
Time moment | yh cases | nabljudeni | Time moment | yh cases | Observations | ||||||||
Estimation | The item | j | Estimation | The item | |||||||||
Error | Error | ||||||||||||
M | 0,000 | completed | 1 | 11 | 0,000 | completed | 1 | 8 | |||||
0,000 | completed | 2 | 10 | 0,000 | completed | 0,778 | 0,139 | 2 | 7 | ||||
0,000 | completed | 3 | 9 | 6,000 | completed | 0,667 | 0,157 | 3 | 6 | ||||
0,000 | completed | 0,667 | 0,136 | 4 | 8 | 12,00 | completed | 4 | 5 | ||||
6,000 | completed | 5 | 7 | 12,00 | completed | 0,444 | 0,166 | 5 | 4 | ||||
6,000 | completed | 6 | 6 | 24,00 | completed | 6 | 3 | ||||||
6,000 | completed | 7 | 5 | 24,00 | completed | 0,222 | 0,139 | 7 | 2 | ||||
6,000 | completed | 0,333 | 0,136 | 8 | 4 | 48,00 | censored | 7 | 1 | ||||
12,00 | completed | 9 | 3 | 48,00 | censored | 7 | 0 | ||||||
12,00 | completed | 0,167 | 0,108 | 10 | 2 | ||||||||
24,00 | completed | 0,083 | 0,080 | 11 | 1 | ||||||||
48,00 | censored | 12 | 0 |
Table 4
The attainig the age table (HGV. A nationality)
Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N remained nabljudeni j | Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N The remained observations | ||||
Estimation | The item Error | Estimation | The item Error | ||||||||||
I | 0,000 | completed | 1 | 16 | R | 0,000 | completed | 0,667 | 0,272 | 1 | 2 | ||
0,000 | completed | 2 | 15 | 12,00 | completed | 2 | 1 | ||||||
0,000 | completed | 3 | 14 | 12,00 | completed | 0,000 | 0,000 | 3 | 0 | ||||
0,000 | completed | 4 | 13 | ||||||||||
0,000 | completed | 5 | 12 | ||||||||||
0,000 | completed | 6 | 11 | ||||||||||
0,000 | completed | 7 | 10 | ||||||||||
0,000 | completed | 8 | 9 |
0,000 | completed | 9 | 8 | ||||||||||
0,000 | completed | 0,375 | 0,121 | 10 | 7 | ||||||||
12,00 | completed | 11 | 6 | ||||||||||
12,00 | completed | 12 | 5 | ||||||||||
12,00 | completed | 0,188 | 0,098 | 13 | 4 | ||||||||
24,00 | completed | 14 | 3 | ||||||||||
24,00 | completed | 0,063 | 0,061 | 15 | 2 | ||||||||
36,00 | completed | 0,000 | 0,000 | 16 | 1 |
The attainig the age table (HGS a nationality)
Table 5
Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N remained nabljudeni j | Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N the remained observations | ||||
Estimation | The item Error | Estimation | The item Error | ||||||||||
I | 0,000 | completed | 1 | 5 | R | 0,000 | completed | 1 | 14 | ||||
0,000 | completed | 2 | 4 | 0,000 | completed | 2 | 13 | ||||||
0,000 | completed | 0,500 | 0,204 | 3 | 3 | 0,000 | completed | 0,800 | 0,103 | 3 | 12 | ||
6,000 | completed | 0,333 | 0,192 | 4 | 2 | 6,000 | completed | 4 | 11 | ||||
12,00 | completed | 0,167 | 0,152 | 5 | 1 | 6,000 | completed | 5 | 10 | ||||
48,00 | censored | 5 | 0 | 6,000 | completed | 6 | 9 | ||||||
6,000 | completed | 0,533 | 0,129 | 7 | 8 | ||||||||
12,00 | completed | 8 | 7 | ||||||||||
12,00 | completed | 9 | 6 | ||||||||||
12,00 | completed | 0,333 | 0,122 | 10 | 5 | ||||||||
24,00 | completed | 11 | 4 | ||||||||||
24,00 | completed | 12 | 3 |
24,00 | completed | 0,133 | 0,088 | 13 | 2 | ||||||||
48,00 | censored | 13 | 1 | ||||||||||
48,00 | censored | 13 | 0 |
Table 6
The attainig the age table (HGV a virus load)
vn | Time | The status | Cumulative share survived at the moment of time | N kumuljativ nyh cases | N remained nabljudeni j | vn | Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N The remained observations | ||
Estimation | The item oshibk and | Estimation | The item oshibk and | ||||||||||
vys Eye I | 0,000 | completed | 1 | 7 | zk aja | 0,000 | completed | 1 | 10 | ||||
0,000 | completed | 2 | 6 | 0,000 | completed | 2 | 9 | ||||||
0,000 | completed | 3 | 5 | 0,000 | completed | 3 | 8 | ||||||
0,000 | completed | 4 | 4 | 0,000 | completed | 0,636 | 0,145 | 4 | 7 | ||||
0,000 | completed | 5 | 3 | 12,00 | completed | 5 | 6 | ||||||
0,000 | completed | 6 | 2 | 12,00 | completed | 6 | 5 | ||||||
0,000 | completed | 0,125 | 0,117 | 7 | 1 | 12,00 | completed | 7 | 4 | ||||
36,00 | completed | 0,000 | 0,000 | 8 | 0 | 12,00 | completed | 8 | 3 | ||||
12,00 | completed | 0,182 | 0,116 | 9 | 2 | ||||||||
24,00 | completed | 10 | 1 | ||||||||||
24,00 | completed | 0,000 | 0,000 | 11 | 0 |
Table 7 the attainig the age Table (HGS a virus load)
vn | Time | The status | The cumulative | N | N | vn | Time | The status | The cumulative | N | N |
Share survived at the moment of time | kumuljativ nyh cases | Remained nabljudeni j | Share survived at the moment of time | kumuljativn yh cases | The remained Observations | ||||||||
Estimation | The item oshibk And | Estimation | The item oshibk And | ||||||||||
vys an eye I | 0,000 | completed | 0,500 | 0,354 | 1 | 1 | zk aja | 0,000 | completed | 1 | 18 | ||
48,000 | censored | 1 | 0 | 0,000 | completed | 2 | 17 | ||||||
0,000 | completed | 3 | 16 | ||||||||||
0,000 | completed | 4 | 15 | ||||||||||
0,000 | completed | 0,737 | 0,101 | 5 | 14 | ||||||||
6,000 | completed | 6 | 13 | ||||||||||
6,000 | completed | 7 | 12 | ||||||||||
6,000 | completed | 8 | 11 | ||||||||||
6,000 | completed | 9 | 10 | ||||||||||
6,000 | completed | 0,474 | 0,115 | 10 | 9 | ||||||||
12,00 | completed | 11 | 8 | ||||||||||
12,00 | completed | 12 | 7 | ||||||||||
12,00 | completed | 13 | 6 | ||||||||||
12,00 | completed | 0,263 | 0,101 | 14 | 5 | ||||||||
24,00 | completed | 15 | 4 | ||||||||||
24,00 | completed | 16 | 3 | ||||||||||
24,00 | completed | 0,105 | 0,070 | 17 | 2 | ||||||||
48,00 | censored | 17 | 1 | ||||||||||
48,00 | censored | 17 | 0 |
Table 8
The attainig the age table (HGV (the treatment scheme)
Time | The status | Cumulative share survived at the moment of time | N kumuljativ nyh cases | N remained nabljudeni j | Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N the remained observations | ||||
Estimation | The item oshibk and | Estimation | The item oshibk and | ||||||||||
1 | 0,000 | completed | 1 | 9 | 2 | 0,000 | completed | 1 | 7 | ||||
0,000 | completed | 2 | 8 | 0,000 | completed | 2 | 6 | ||||||
0,000 | completed | 3 | 7 | 0,000 | completed | 3 | 5 | ||||||
0,000 | completed | 0,600 | 0,155 | 4 | 6 | 0,000 | completed | 4 | 4 | ||||
12,00 | completed | 5 | 5 | 0,000 | completed | 5 | 3 | ||||||
12,00 | completed | 6 | 4 | 0,000 | completed | 0,250 | 0,153 | 6 | 2 | ||||
12,00 | completed | 7 | 3 | 12,00 | completed | 0,125 | 0,117 | 7 | 1 | ||||
12,00 | completed | 0,200 | 0,126 | 8 | 2 | 36,00 | completed | 0,000 | 0,000 | 8 | 0 | ||
24,00 | completed | 9 | 1 | ||||||||||
24,00 | completed | 0,000 | 0,000 | 10 | 0 |
1 - INF a-2b 3 times a week + Lamivudin
2 - INF a-2b daily + Lamivudin
Table 9 the attainig the age Table (HGS the treatment scheme)
Time | The status | Cumulative share survived at the moment of time | N kumuljativ nyh cases | N remained nabljudeni j | Time | The status | Cumulative share survived at the moment of time | N kumuljativn yh cases | N the remained observations | ||||
Estimation | The item oshibk and | Estimation | The item oshibk and | ||||||||||
1 | 0,000 | completed | 1 | 9 | 2 | 6,000 | completed | 1 | 8 | ||||
0,000 | completed | 2 | 8 | 6,000 | completed | 2 | 7 | ||||||
0,000 | completed | 3 | 7 | 6,000 | completed | 0,667 | 0,157 | 3 | 6 | ||||
0,000 | completed | 4 | 6 | 12,00 | completed | 4 | 5 | ||||||
0,000 | completed | 0,500 | 0,158 | 5 | 5 | 12,00 | completed | 5 | 4 | ||||
6,000 | completed | 6 | 4 | 12,00 | completed | 6 | 3 | ||||||
6,000 | completed | 0,300 | 0,145 | 7 | 3 | 12,00 | completed | 0,222 | 0,139 | 7 | 2 | ||
24,00 | completed | 0,200 | 0,126 | 8 | 2 | 24,00 | completed | 8 | 1 | ||||
48,00 | censored | 8 | 1 | 24,00 | completed | 0,000 | 0,000 | 9 | 0 | ||||
48,00 | censored | 8 | 0 |
1 PegINF a-2b + ribavirin
2 INF a-2b 3 times a week
THE APPENDIX 2
Table 1
The module on the use of alcohol and other narcotic substances.
School "And" | School "" | School "In" | ||||||||||||||||
11-12 years | 13-14 years | 15-16 years | 11-12 years | 13-14 years | 15-16 years | 11-12 years | 13-14 years | 15-16 years | ||||||||||
D | M | D | D | M | D | D | M | D | D | M | D | D | M | D | D | M | D | |
For last 30 days, how many days you took alcohol? | ||||||||||||||||||
At all | 100 %/ | 97,3 %/ | 72,2 %/ | 93,3 %/ | 8,4 %/6 | 15,7 %/ | 100 %/ | 92 %/ | 100 %/ | 72 %/ | 77,7 %/ | 85,2 %/ | 95,4 %/ | 100 %/ | 100 %/ | 70,8 %/ | 20 %/ | 27,7 %/ |
67 | 72 | 26 | 42 | 11 | 18 | 23 | 22 | 18 | 7 | 6 | 21 | 15 | 20 | 17 | 2 | 5 | ||
1 or 2 days | 0 | 1,3 %/1 | 13,8 %/5 | 2,2 %/1 | 2,8 %/2 | 5,7 %/4 | 0 | 8 %/2 | 0 | 20 %/ | 33,3 %/ | 0 | 4,5 %/ | 0 | 0 | 8,3 %/2 | 0 | 5,5 %/ |
5 | 2 | 1 | 1 | |||||||||||||||
3-5 days | 0 | 0 | 13,8 %/ | 4,4 %/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,2 %/ | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 1 | ||||||||||||||||
6-9 days | 0 | 0 | 0 | 0 | 8,4 %/6 | 15,7 %/ | 0 | 0 | 0 | 4 %/ | 0 | 0 | 0 | 0 | 0 | 4,1 %/1 | 20 %/ | 27,7 %/ |
11 | 2 | 5 | ||||||||||||||||
10-19 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,1 %/1 | 0 | 0 |
All 30 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,5 %/ 3 | 0 | 0 |
For last 30 days, | Where you usually get alcohol? | |||||||||||||||||
I not | 100 %/ | 97,3 %/ | 55,5 %/ | 60 %/ | 0 | 0 | 100 %/ | 92 %/ | 100 %/ | 76 %/ | 0 | 0 | 100 %/ | 100 %/ | 75 %/ | 79,1 %/ | 0 | 0 |
Used | 67 | 72 | 20 | 27 | 18 | 23 | 22 | 19 | 22 | 15 | 15 | 19 |
Alcohol within last 30 days | ||||||||||||||||||
I have bought in | 0 | 0 | 36,1 %/ | 33,3 %/ | 9,8 %/ | 12,8 %/ | 0 | 0 | 0 | 8 %/2 | 11,1 %/ | 14,2 %/ | 0 | 0 | 5 %/1 | 0 | 20 %/ | 22,2 %/ |
Shop or | 13 | 15 | 7 | 9 | 1 | 1 | 2 | 4 | ||||||||||
In a booth | ||||||||||||||||||
I have given money | 0 | 0 | 8,3 %/3 | 4,4 %/ | 1,4 %/ | 2,8 %/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,1 %/1 | 0 | 11,1 %/ |
To another for | 2 | 1 | 2 | 2 | ||||||||||||||
The personal | ||||||||||||||||||
The uses | ||||||||||||||||||
I have got at | 0 | 0 | 0 | 2,2 %/ | 0 | 0 | 0 | 0 | 0 | 4 %/1 | 0 | 0 | 0 | 0 | 0 | 8,3 % / %/ | 0 | 0 |
Friends | 1 | 2 | ||||||||||||||||
I took houses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 %/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I have stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,3 %/2 | 0 | 0 |
I have got | 0 | 2,6 %/2 | 0 | 0 | 0 | 0 | 0 | 8 %/2 | 0 | 4 %/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In another way | ||||||||||||||||||
During your life, how many time you have drunk so a lot of alcohol, that on - | To the present have got drunk? | |||||||||||||||||
Never | 100 %/ | 97,3 %/ | 58,3 %/ | 66,6 %/ | 61,9 %/ | 52,8 %/ | 100 %/ | 88 %/ | 63,6 %/ | 40 %/ | 33,3 %/ | 71,4 %/ | 72,7 %/ | 100 %/ | 75 %/ | 45,8 %/ | 10 %/ | 33,3 %/ |
67 | 73 | 21 | 30 | 44 | 37 | 20 | 22 | 14 | 10 | 3 | 5 | 16 | 15 | 15 | 11 | 1 | 6 | |
1 or 2 times | 0 | 2,6 %/2 | 38,8 %/ | 22,2 %/ | 35,2 %/ | 34,2 %/ | 0 | 4 %/1 | 27,2 %/ | 48 %/ | 44,4 %/ | 14,2 %/ | 22,7 %/ | 0 | 25 %/ | 37,5 %/ | 70 %/ | 33,3 %/ |
14 | 10 | 25 | 24 | 6 | 12 | 4 | 1 | 5 | 5 | 9 | 7 | 6 | ||||||
3 - 9 times | 0 | 0 | 2,7 %/1 | 6,6 %/3 | 1,4 %/1 | 10 %/7 | 0 | 0 | 9 %/2 | 4 %/1 | 0 | 0 | 4,5 %/ | 0 | 0 | 0 | 10 %/ | 11,1 %/ |
1 | 1 | 2 | ||||||||||||||||
10 and more | 0 | 0 | 0 | 4,4 %/2 | 1,4 %/ | 2,8 %/ | 0 | 0 | 0 | 8 %/2 | 22,2 %/ | 14,2 %/ | 0 | 0 | 0 | 16,6 %/ | 10 %/ | 22,2 %/ |
Time | 1 | 2 | 2 | 1 | 4 | 1 | 4 | |||||||||||
During your life, how many time at you was a post-alcoholic syndrome (hang-over), a malaise, problems bound to a family, friends or other problems, as a result | ||||||||||||||||||
The alcohol uses? | ||||||||||||||||||
Never | 100 %/ | 100 %/ | 91,6 %/ | 88,8 %/ | 87,3 %/ | 84,2 %/ | 100 %/ | 100 %/ | 90,9 %/ | 88 %/ | 66,6 %/ | 100 %/ | 100 %/ | 100 %/ | 90 %/ | 87,5 %/ | 80 %/ | 72,2 %/ |
67 | 75 | 33 | 40 | 62 | 59 | 18 | 25 | 20 | 22 | 6 | 7 | 22 | 15 | 18 | 21 | 8 | 13 | |
1 or 2 times | 0 | 0 | 8,3 %/3 | 8,8 %/ | 8,4 %/ | 14,2 %/ | 0 | 0 | 9 %/2 | 8 %/2 | 22,2 %/ | 0 | 0 | 0 | 10 %/ | 4,1 %/1 | 20 %/ | 27,7 %/ |
4 | 6 | 10 | 2 | 2 | 2 | 5 | ||||||||||||
3 - 9 times | 0 | 0 | 0 | 2,2 %/2 | 4,2 % | 0 | 0 | 0 | 0 | 0 | 11,1 %/ | 0 | 0 | 0 | 0 | 4,1 %/1 | 0 | 0 |
3/ | 1 | |||||||||||||||||
10 and more Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 %/ | 0 | 0 | 0 | 0 | 0 | 4,1 %/1 | 0 | 0 |
During your life how many | Time you used narcotics? | |||||||||||||||||
Never | 100 %/ | 97,3 %/ | 100 %/ | 100 %/ | 98,5 %/ | 82,8 %/ | 100 %/ | 92 %/ | 100 %/ | 100 %/ | 88,8 %/ | 85,7 %/ | 100 %/ | 100 %/ | 100 %/ | 87,5 %/ | 90 %/ | 94,4 %/ |
67 | 73 | 36 | 45 | 70 | 58 | 18 | 23 | 22 | 25 | 8 | 6 | 22 | 15 | 20 | 21 | 9 | 17 |
1 or 2 times | 0 | 2,6 %/2 | 0 | 0 | 0 | 15,7 %/ 11 | 0 | 8 %/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,1 %/1 | 0 | 5,5 %/ 1 |
3 - 9 times | 0 | 0 | 0 | 0 | 0 | 1,4 %/ 1 | 0 | 0 | 0 | 0 | 0 | 14,2 %/ 1 | 0 | 0 | 0 | 8,3 %/2 | 0 | 0 |
10 and more Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,1 %/ 1 | 0 | 0 | 0 | 0 | 0 | 10 %/ 1 | 0 |
Table 2
The key module on behaviour of a food
School "And" | School "" | School "In" | ||||||||||||||||
11-12 years | 13-14 years | 15-16 years | 11-12 years | 13-14 years | 15-16 years | 11-12 years | 13-14 years | 15-16 years | ||||||||||
D | M | D | M | D | M | D | M | D | M | D | M | D | M | D | M | D | M | |
For last 30 days | , As often you felt hunger, | As in the house was not enough meal? | ||||||||||||||||
Never | 58,2 %/ | 60 %/ | 61,1 %/ | 55,5 %/ | 69,5 %/ | 47,1 %/ | 27,9 %/ | 32 %/ | 76,5 %/ | 80 %/ | 44,4 %/ | 71 %/5 | 22.5 %/ | 52,8 %/ | 86,3 %/ | 82 %/ | 90 %/9 | 55,5 % |
39 | 45 | 22 | 25 | 58 | 33 | 11 | 8 | 19 | 20 | 1 | 5 | 8 | 17 | 20 | 5 | |||
Sometimes | 0 | 5,5 %/ | 23,4 %/8 | 15,5 %/ | 18,4 %/ | 15,7 %/ | 0 | 4 %/1 | 12,7 %/3 | 0 | 55,5 %/ | 56,8 %/ | 4,5 %/ | 0 | 13,6 %/ | 8,2 %/ | 10 %/1 | 55,5 % |
2 | 7 | 13 | 11 | 5 | 4 | 1 | 3 | 2 | 5 | |||||||||
Very much | 38,8 %/ | 25,3 %/ | 11,1 %/4 | 8,8 %/4 | 10,6 %/ | 12,8 %/ | 27,9 %/ | 32 %/ | 10,6 %/ | 8 %/2 | 11,1 %/ | 0 | 38 %/8 | 46,2 %/ | 0 | 0 | 0 | 0 |
Seldom | 26 | 19 | 7 | 9 | 11 | 8 | 2 | 1 | 7 | |||||||||
Often, | 1,4 %/ | 5,5 %/ | 2,7 %/1 | 4,4 %/2 | 1,4 %/ | 1,4 %/ | 5,5 %/ | 8 %/2 | 0 | 0 | 0 | 0 | 4,5 %/ | 0 | 0 | 0 | 0 | 0 |
Always | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
For last 30 days, | How many | Once a day you usually use fruit, such as apples, manda | riny, bananas? | |||||||||||||||
Never | 4,4 %/ | 4 %/3 | 19,4 %/7 | 0 | 4,9 %/ | 0 | 8,1 %/ | 0 | 6,3 %/1 | 4 %/ | 11,1 %/ | 0 | 0 | 0 | 15,9 %/ | 0 | 10 %/1 | 11,1 % |
3 | 3 | 2 | 1 | 1 | 3 | 2 | ||||||||||||
1 time in | 23,8 %/ | 17,3 %/ | 13,8 %/ | 8,8 %/4 | 29 %/ | 28,5 %/ | 27 %/8 | 32 %/ | 34 %/7 | 24 %/ | 33,3 %/ | 28,4 %/ | 31 %/7 | 30 %/6 | 29,5 %/ | 28,7 %/ | 20 %/2 | 11,1 % |
Day | 16 | 14 | 5 | 20 | 20 | 8 | 6 | 3 | 2 | 6 | 7 | 2 | ||||||
2 times in | 29,8 %/ | 21,3 %/ | 38,2 %/ | 28,8 %/ | 36,1 %/ | 41,4 %/ | 21,6 %/ | 24 %/ | 19,1 %/ | 24 %/ | 22,2 %/ | 56,8 %/ | 22,5 %/ | 15 %/3 | 15,9 %/ | 36,9 %/ | 20 %/2 | 11,1 % |
Day | 20 | 26 | 14 | 13 | 26 | 29 | 7 | 6 | 4 | 6 | 2 | 4 | 5 | 3 | 9 | 2 | ||
3 times in | 23,8 %/ | 20 %/ | 13,8 %/ | 13,3 %/ | 15,6 %/ | 12,8 %/ | 27 %/8 | 0 | 12,7 %/ | 4 %/ | 0 | 14,2 %/ | 22,5 %/ | 30 %/6 | 20,4 %/ | 20,5 %/ | 20 %/ | 5,5 %/ |
Day | 16 | 15 | 5 | 6 | 11 | 9 | 2 | 1 | 1 | 5 | 4 | 5 | 2 | 1 | ||||
4 times in | 4,4 %/ | 4 %/3 | 15,5 %/7 | 15,5 %/ | 4,2 %/ | 1,4 %/ | 0 | 4 %/1 | 6,3 %/1 | 4 %/ | 11,1 %/ | 0 | 22,5 %/ | 10 %/2 | 5 %/1 | 4,1 %/ | 10 %/1 | 5,5 %/ |
Day | 3 | 7 | 3 | 1 | 1 | 1 | 5 | 1 | 1 |
For last 30 days, how many once a day you usually use vegetables, such as cucumbers, tomatoes, cabbage?
Never | -1 | 4 %/3 | 19,4 %/7 | 0 | 4,9 %/ 3 | 0 | 8,1 %/ 2 | 0 | 6,3 %/1 | 4 %/ 1 | 11,1 %/ 1 | 0 | 0 | 0 | 15,9 %/ 3 | 0 | 10 %/1 | 11,1 % 2 |
1 time in | 23,8 %/ | 17,3 %/ | 13,8 %/ | 8,8 %/4 | 29 %/ | 28,5 %/ | 27 %/8 | 32 %/ | 34 %/7 | 24 %/ | 33,3 %/ | 28,4 %/ | 31 %/7 | 30 %/6 | 29,5 %/ | 28,7 %/ | 20 %/2 | 11,1 % |
Day | 16 | 14 | 5 | 20 | 20 | 8 | 6 | 3 | 2 | 6 | 7 | 2 | ||||||
2 times in | 29,8 %/ | 21,3 %/ | 38,2 %/ | 28,8 %/ | 36,1 %/ | 41,4 %/ | 21,6 %/ | 24 %/ | 19,1 %/ | 24 %/ | 22,2 %/ | 56,8 %/ | 22,5 %/ | 15 %/3 | 15,9 %/ | 36,9 %/ | 20 %/2 | 11,1 % |
Day | 20 | 26 | 14 | 13 | 26 | 29 | 7 | 6 | 4 | 6 | 2 | 4 | 5 | 3 | 9 | 2 | ||
3 times in | 23,8 %/ | 20 %/ | 13,8 %/ | 13,3 %/ | 15,6 %/ | 12,8 %/ | 27 %/8 | 0 | 12,7 %/ | 4 %/ | 0 | 14,2 %/ | 22,5 %/ | 30 %/6 | 20,4 %/ | 20,5 %/ | 20 %/ | 5,5 %/ |
Day | 16 | 15 | 5 | 6 | 11 | 9 | 2 | 1 | 1 | 5 | 4 | 5 | 2 | 1 | ||||
